Skip to content
  • ABOUT
  • LIVE STREAM
  • TICKETS
  • SCHEDULE
  • SCORES
  • PLAYERS
  • SPONSORS
  • STANDINGS
  • OFFICIAL BAGS
  • TEAMS SHOPS
  • GAME FORMAT
  • PLAYER REGISTRATION
  • CONTACT US
Log in
    NACA
    • ABOUT
    • LIVE STREAM
    • TICKETS
    • SCHEDULE
    • SCORES
    • PLAYERS
    • SPONSORS
    • STANDINGS
    • OFFICIAL BAGS
    • TEAMS SHOPS
    • GAME FORMAT
    • PLAYER REGISTRATION
    • CONTACT US
    Log in Cart

    Item added to your cart

    View cart
    Pro Series
    SW Ohio
    Team Record Win % GB Home Away PF PA Streak
    Nati Steamboats 5 - 3 0.625 - 2 - 2 3 - 1 151 119 Won 1
    Dublin Diablos 5 - 3 0.625 - 2 - 2 3 - 1 141 105 Won 4
    Columbus Yard Dogs 5 - 3 0.625 - 3 - 1 2 - 2 126 129 Lost 1
    Kettering Riders 4 - 4 0.500 1 3 - 1 1 - 3 111 130 Won 1
    Dayton Aviators 1 - 7 0.125 4 0 - 4 1 - 3 106 152 Lost 6
    Central Lake Erie
    Team Record Win % GB Home Away PF PA Streak
    Buffalo Brawlers 7 - 1 0.875 - 4 - 0 3 - 1 159 90 Won 1
    Tonawanda Boltz 6 - 2 0.750 1 3 - 1 3 - 1 158 100 Won 6
    Hamburg Vipers 4 - 4 0.500 3 1 - 3 3 - 1 117 156 Won 2
    Lancaster Phantoms 3 - 5 0.375 4 1 - 3 2 - 2 129 124 Lost 1
    Springville Griffins 0 - 8 0.000 7 0 - 4 0 - 4 75 168 Lost 8
    Northtown Lake Erie
    Team Record Win % GB Home Away PF PA Streak
    Lockport Monster Squad 8 - 0 1.000 - 4 - 0 4 - 0 168 66 Won 8
    Newfane Wood Ducks 5 - 3 0.625 3 3 - 1 2 - 2 140 77 Won 1
    Middleport Grinders 3 - 5 0.375 5 1 - 3 2 - 2 91 140 Lost 1
    Batavia Hive 2 - 6 0.250 6 1 - 3 1 - 3 84 142 Lost 1
    Alabama Swamp Possums 2 - 6 0.250 6 1 - 3 1 - 3 105 163 Lost 1
    Western Lake Erie
    Team Record Win % GB Home Away PF PA Streak
    Warren Wolf Pack 7 - 1 0.875 - 4 - 0 3 - 1 166 76 Won 4
    Fredonia Sasquatch 7 - 1 0.875 - 4 - 0 3 - 1 161 81 Won 3
    St Marys Mobsters 3 - 5 0.375 4 1 - 3 2 - 2 125 120 Lost 4
    Corry Inferno 3 - 5 0.375 4 1 - 3 2 - 2 89 143 Lost 1
    Jamestown Cyclones 0 - 8 0.000 7 0 - 4 0 - 4 47 168 Lost 8
    Tri-State
    Team Record Win % GB Home Away PF PA Streak
    Philadelphia Defenders 7 - 1 0.875 - 3 - 1 4 - 0 166 92 Lost 1
    Millville Comets 7 - 1 0.875 - 3 - 1 4 - 0 158 99 Won 4
    Wilmington Aces 3 - 5 0.375 4 1 - 3 2 - 2 112 130 Won 2
    Glassboro Heroes 2 - 6 0.250 5 0 - 4 2 - 2 123 146 Lost 6
    Cherry Hill Bomb Squad 1 - 7 0.125 6 0 - 4 1 - 3 73 165 Lost 3
    © 2025, NACA Powered by GDG Media
    • Privacy policy
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.